Twin Hills Market Update
The Twin Hills Community is nestled in the rolling hills of Chester Springs. This desirable community features a mix of 244 Single Family, Carriage, and Townhomes surrounded by walking trails and preserved community open space. Located in Award-Winning Downingtown East Schools and STEM Academy, with easy access to many major routes, including the PA Turnpike and Routes 100, 113, and 401.
Here is a look at this year's sales in our neighborhood:
| Date Closed | Address | Type | BRs | Bths | SF | DOM | Sold Price |
| 7/29/2019 | 905 Samantha Cir | Townhome | 3 | 2.5 | 1688 | 5 | $299,999 |
| 7/23/2019 | 204 Bailey Pl | Single | 4 | 2.5 | 2860 | 16 | $547,000 |
| 7/2/2019 | 1218 Huntsman Way | Carriage | 3 | 2.5 | 1986 | 34 | $405,000 |
| 6/4/2019 | 1401 Saddle Ln | Carriage | 3 | 2.5 | 2002 | 17 | $385,000 |
| 5/23/2019 | 1303 Harness Ln | Single | 3 | 2.5 | 2015 | 64 | $359,500 |
| 5/13/2019 | 1615 Todd Ln | Carriage | 3 | 2.5 | 1991 | 170 | $355,000 |
| 4/23/2019 | 716 Jacques Cir | Townhome | 4 | 3.5 | 1672 | 3 | $300,000 |
| 3/22/2019 | 925 Samantha Cir | Townhome | 3 | 2.5 | 1496 | 8 | $292,500 |
| 2/27/2019 | 1228 Huntsman Way | Carriage | 3 | 2.5 | 2038 | 13 | $380,000 |
| 2/25/2019 | 316 Welsh Cir | Townhome | 3 | 2.5 | 2110 | 54 | $277,500 |
For a look at what is going on in our neighborhood right now, click here.
To receive a Twin Hill Market Report monthly via email, click here to sign up!
Contact Me for a Complimentary Market Analysis or Tax Assessment Review on your home- BHydutksy@remax.net or 610-772-6490! Ask about my Good Neighbor Discount!
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved