Property Attributes
- MLS#PALA2095438
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityEast Earl
- AreaEast Earl Twp
- Zip17519
- StyleRanch/Rambler
- Year Built1955
- Taxes$ 3689
- Price$ 300,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
AUCTION DATE - TUESDAY, OCTOBER 20, 2026 AT 4 PM. LISTED PRICE IS AN OPENING BID ONLY AND IS NOT INDICATIVE OF THE FINAL SALE PRICE. REAL ESTATE: Custom brick/aluminum rancher w/1344 SF finished area, eat-in kitchen w/door to mudroom & rear patio, dining room w/chair rail molding & wainscoting, living room w/brick hearth w/woodstove, 3 bedrooms, 1 full bath, laundry, full basement, oil baseboard heat, hardwood flooring, insulated windows, covered & side porches, attached 1 car garage. Outbuildings: 2 story masonry barn/garage 40x28 w/horse stall & 2nd-floor storage & (2) utility sheds 22x12 & 16x12 all on level 1 ACRE deep country lot w/farmland boundary, fenced pasture, lawn & garden area, macadam driveway, on-site well & septic, low traffic road. Zoned Ag. NOTE: Ideally located custom rancher & barn/garage on deep country lot w/lots of potential. Convenient location, minutes to East Earl, Blue Ball, Bowmansville & Churchtown w/easy access to Rts. 23, 322 & 625. Terms 10% down, balance 60 days or before. Personal inspection by appointment or open house Sat., October 10 & 17 from 1 to 4 PM.
| Price History | |
|---|---|
| 9/22/2026 | Listed $300,000 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | AGRI |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding,Brick |
| School District | EASTERN LANCASTER COUNTY |
| Year Built | 1955 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt. 322 E. to Blue Ball. Left Rt. 23 through Goodville. Right Bridgeville Rd. to property on right. (East Earl Twp.,Lanc. Co.) |
| City | EAST EARL |
| Auction Time | 4:00 p.m. |
| Senior Community Y/N | No |
| MLS Area | East Earl Twp (10520) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 190600.0 |
| Tax Annual Amount | 3689.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 223.21 |
| Vacation Rental Y/N | No |
| Total SQFT | 1344 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1344 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 9 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 78000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved