
Property Attributes
- MLS#PALA177738
- TypeCondos
- MunicipalityLANCASTER CITY
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- Neighborhood101 North Queen
- Zip17603
- Style
- Price$ 849,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
Data Source:
Bright MLS
Property Description
Unit 402 as well as Unit 410 are currently under construction with an estimated completion date of fall 2022. Unit 402 is ADA accessible. Nested atop the renovated 101 N Queen building, The Point's modern condos provide magnificent views of the historic Lancaster skyline and offer the best of luxury living in Central Pennsylvania. The residences feature expansive windows, open floor plans, and large outdoor terraces. A beautiful community room offers a wonderful spot to relax or visit with friends. Every resident has the privilege of enjoying secure, dedicated ground floor parking for two cars with access to a private elevator for condo owners. Each condo also comes with a storage space off the garage area. The Point includes 15 residences ranging from 1,800 sq ft to over 4,000 sq ft, two of which are two-story penthouses. In addition to the two units that are currently being finished, there are four other remaining condos that are finished to the white box stage, including Penthouse 407. The white box units allow the new owner the freedom to finish the interiors to their own vision with our preferred custom builder, Ebersole Brothers Construction. In addition, each new white box owner has the option to work with the team from Henrietta Heisler Interiors to professionally design a stunning space that speaks to your own tastes and personality. With fine dining, exquisite shopping, entertainment venues, and a variety of other wonderful amenities all within walking distance of The Point, the time has never been better to turn your dream of luxurious city living into a reality. Call us today to reserve your new home at 101 N Queen.
Price History | |
---|---|
2/25/2021 | Listed $577,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Elevator |
Architectural Style | Other |
Association Amenities | Elevator, Extra Storage, Meeting Room, Reserved/Assigned Parking |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 472 |
Electric | 200+ Amp Service |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 654.85 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Levels | 1 |
MLS Area | Lancaster City (10533) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Patio/Porch Features | Terrace |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 476.97 |
Property Type | Residential |
School District | 300200397286 |
School District | SCHOOL DISTRICT OF LANCASTER |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | 101 NORTH QUEEN |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | 402 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1780 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1780 |
---|---|
# Of Attached Garage Spaces | 2 |
Garage Features | Additional Storage Area, Garage Door Opener, Inside Access |
Navigable Water Y/N | No |
Parking Features | Private, Secure Parking |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | Walk-In Closet(s) | ||
Dining Room | Main | |||
Kitchen | Main | Dining Area | ||
Laundry | Main | |||
Living Room | Main | Fireplace - Gas | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool