





Property Attributes
- MLS#PALA175950
- TypeSingle Family
- CountyLANCASTER
- CityLititz
- AreaManheim Twp
- NeighborhoodSTONEHENGE RESERVE
- Zip17543
- StyleTraditional
- Taxes1833
- Price$ 869,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4446
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
RE/MAX Pinnacle
Property Description
New Custom Plan From Costello Builders. Modern Interior Finishes Set This Home Apart From The Rest! 10+' Ceilings, Large Mud Room & Pantry, Huge Open Custom Kitchen, Stylish Flooring, Impressive Walk In Master Shower and Large Walk In Closets.
Elementary School | Middle School | High School |
---|---|---|
Bucher Elementary School | Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
1/12/2021 | Listed $869,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Built-In Microwave, Central Vacuum, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Stainless Steel Appliances |
Architectural Style | Traditional |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Fiber Cement, Frame, Stick Built, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Elementary School | BUCHER |
Flooring | Hardwood, Tile/Brick |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 190.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Interior Features | Ceiling Fan(s), Central Vacuum, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Soaking Tub, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 233.41 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Composite |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONEHENGE RESERVE |
Tax Annual Amount | 1833.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3723 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Poured Concrete, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 723 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 4446 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Passive Radon Mitigation, Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage - Front Entry, Garage Door Opener, Oversized |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Corner |
Lot Size Acres | 0.38 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16553.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 7 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool