


Property Attributes
- MLS#PALA175654
- TypeSingle Family
- CountyLANCASTER
- CityLititz
- AreaLititz Boro
- NeighborhoodLITITZ BOROUGH
- Zip17543
- StyleTraditional
- Year Built1887
- Taxes3875
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1648
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Cavalry Realty LLC
Property Description
Auction property, to be sold January 30th. This home offers 3 bedrooms, one and a half baths. Easy walking distance to shops, restaurants and all downtown Lititz has to offer. Front and side porches plus a 29'x68' oversized detached garage for all of your storage needs. Open house on January 9th and January 16th from noon to 2pm. Plan to visit this property to see all it has to offer, you will be amazed. See auction flyer for details and conditions on this auction. Witman Auctioneers, Inc. 4% premium added to purchase price.
High School |
---|
Warwick High School |
Price History | |
---|---|
1/6/2021 | Listed $139,000 |
1/6/2021 | 7% - $130,000 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Electric, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | LANCASTER |
Electric | 100 Amp Service |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Hot Water, Radiator, Baseboard - Hot Water |
High School District | WARWICK |
Interior Features | Attic, Carpet, Combination Kitchen/Living, Dining Area, Kitchen - Eat-In |
Levels | 2.5 |
MLS Area | Lititz Boro (10537) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway, Private |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 78.88 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LITITZ BOROUGH |
Tax Annual Amount | 3875.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1648 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Partial, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 768 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1648 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Foundation Details | Stone |
Garage Features | Oversized |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Detached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool