























Property Attributes
- MLS#PALA175646
- TypePending
- CountyLANCASTER
- CityManheim
- AreaManheim Boro
- NeighborhoodMANHEIM BOROUGH
- Zip17545
- StyleTransitional
- Year Built1939
- Taxes4012
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1925
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Weichert, Realtors- Welcome Home
Property Description
4 bedroom, 2.5 bath home in the heart of Manheim, right across the street from the football field so you can walk over on Friday nights! There are 2 offices (one with built-ins), 4 oversized bedrooms and lots of closet space. You will be surprised how much storage and closet space this house has. Also features a nice screened porch in the back of the home. Comes with a one year Home Warranty!
Middle School | High School |
---|---|
Manheim Central Middle School | Manheim Central High School |
Price History | |
---|---|
1/12/2021 | Listed $249,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Dryer - Electric, Oven - Single, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Transitional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | LANCASTER |
Days on Market | 7 |
Flooring | Carpet, Hardwood, Laminated |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Other |
High School | MANHEIM CENTRAL |
High School District | MANHEIM CENTRAL |
Interior Features | Breakfast Area, Dining Area, Kitchen - Eat-In, Soaking Tub, Wood Floors, Carpet, Pantry, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Manheim Boro (10540) |
Middle/Junior High School | MANHEIM CENTRAL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Enclosed, Patio(s), Screened |
Possession | Pre-Settlement |
Price Per Sq Ft | 132.47 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MANHEIM BOROUGH |
Tax Annual Amount | 4012.0 |
Tax Year | 2021 |
Utilities | Cable TV, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1925 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Main Floor |
Living Area | 1925 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Office, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Additional Storage Area |
Inclusions | Washer, dryer, refrigerator, stove in basement, 4 wall unit A/C |
Lot Size Acres | 0.33 |
Lot Size Source | Estimated |
Lot Size Square Feet | 14375.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Main | |||
Dining Room | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | Kitchen - Eat-in,Pantry | ||
Living Room | Main | Flooring - HardWood | ||
Office | Main | |||
Office | Main | |||
Primary Bathroom | Upper 1 | Double Sink,Soaking Tub | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool