





















Property Attributes
- MLS#PALA174846
- TypePending
- CountyLANCASTER
- CityPequea
- AreaMartic Twp
- NeighborhoodPEQUEA
- Zip17565
- StyleCottage
- Year Built1900
- Taxes2505
- Price$ 217,700
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Gateway Realty Inc.
Property Description
Charming Cottage overlooking the Susquehanna River with one of the flattest lots and one of the best water views in the Pequea Area. Large wrap around covered porch with a spectacular water view. Features a three bed room home with spacious remodeled kitchen and bath. And this property includes parcel # 430-90314-0-0000, #430-87462-0-0000; and #430-95354-0-0000 all equaling approximately 1 acre. Coop Water Fee is $200 per year. Propane Fire place is cleaned and inspected but not hooked up to propane. New roof in 2020. Bathroom remodeled in 2019. Newer Stove and Refrigerator included. Do not miss being the owner of this unique property right here in Lancaster County with a view of our famous and fabulous waterway! This property is being sold in "As Is " condition.
Elementary School | Middle School | High School |
---|---|---|
Martic Elementary School | Marticville Middle School | Penn Manor H.S. |
Price History | |
---|---|
1/4/2021 | Listed $227,700 |
1/14/2021 | 5% - $217,700 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Architectural Style | Cottage |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built, Stucco, Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | LANCASTER |
Days on Market | 19 |
Elementary School | MARTIC |
Flooring | Hardwood, Laminated, Ceramic Tile, Wood |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School | PENN MANOR H.S. |
High School District | PENN MANOR |
Historic Y/N | No |
Levels | 2 |
Location Type | Slope Side |
MLS Area | Martic Twp (10543) |
Middle/Junior High School | MARTICVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Secure Parking, Unpaved, Private |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 181.42 |
Property Type | Residential |
PropertyCondition | Good, Very Good |
Real Estate Owned Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | PEQUEA |
Tax Annual Amount | 2505.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | River, Lake |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1200 |
Room Type | Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Features | Corner, Additional Lot(s), Front Yard, Irregular, Road Frontage, Private |
Lot Size Acres | 0.27 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11761.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Community |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Kitchen | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool