














































































Property Attributes
- MLS#PALA172738
- TypePending
- CountyLANCASTER
- CityElizabethtown
- AreaWest Donegal Twp
- NeighborhoodNONE AVAILABLE
- Zip17022
- StyleColonial
- Year Built2008
- Taxes13259
- Price$ 975,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3889
- Lot Size7.9 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
HORSE LOVER'S DREAM PROPERTY! Don't pass up this rare opportunity to see this unique, very special property offering a beautiful home with loads of special features/upgrades, an 8 acre parcel of land including a growing hay field, pastures/riding ring, and an amazing horse barn - the best of all worlds! In the home, gleaming ash hardwood flooring flows throughout much of first floor, along with 9 ft ceilings. An office, tucked behind beautiful pocket doors off the foyer, provides a quiet work space. Spacious kitchen boasting loads of beautiful cherry cabinets, granite counters, large island/snack bar, high end stainless steel appliances, and plenty of space for a table to flow into the great room for optimum function. Natural light splashes into the delightful sun room w/tile flooring, cathedral ceiling and gas fireplace. First floor MBR suite features two walk-in closets and an updated bath with whirlpool tub, large tile shower & granite top double vanity. Doing laundry won't be such a chore in this sweet first floor laundry room. Sun splashed loft area on the second floor adds another nice seating/relaxing space for all. Energy efficient geothermal heat pump is a huge plus. Attached, side entry oversized three car garage provides plenty of space for your vehicles. And then, as you wander out the back, a beautiful 36' x 60' barn beckons. The custom doors are like a work of art! Inside, there are four large, matted stalls with heated Nelson waterers, a heated tack room, an office/lounge area with washer & dryer, as well as an elevated pet bath tub, plus a full second floor hay loft. There are multiple fenced pastures, a run in shed, an attached equipment garage, and an outdoor oversized ring. Farmland parcels surrounding this property are all in Preserved Farmland status. So many features too numerous to list await your discovery! Add this amazing property to your MUST SEE list!!
High School |
---|
Elizabethtown Area High School |
Price History | |
---|---|
11/3/2020 | Listed $975,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Microwave, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Conditioner - Owned |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Geothermal, Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 85 |
Exterior Features | Exterior Lighting, Hot Tub, Outbuilding(s) |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | ELIZABETHTOWN AREA |
Interior Features | Ceiling Fan(s), Chair Railings, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry |
Levels | 2 |
MLS Area | West Donegal Twp (10516) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Porch(es), Wrap Around, Screened |
Possession | Settlement |
Price Per Sq Ft | 275.5 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 13259.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Pasture |
Water Access Y/N | No |
Zoning | AGRICULTURAL |
Interior Features
Above Grade Finished Area | 3539 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 350 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1701 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3889 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Den, Foyer, Sun/Florida Room, Exercise Room, Great Room, Laundry, Loft, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Palladian |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener, Oversized |
Horse Amenities | Riding Ring, Paddock, Stable(s), Horses Allowed |
Horse Y/N | Yes |
Inclusions | Refrigerator, Washer & Dryer |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Level, Rural |
Lot Size Acres | 7.90 |
Lot Size Source | Assessor |
Lot Size Square Feet | 344124.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Den | Main | Flooring - HardWood,Crown Molding,Chair Rail | ||
Dining Room | Main | Flooring - HardWood,Crown Molding,Chair Rail | ||
Exercise Room | Lower 1 | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Great Room | Main | Flooring - HardWood | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite,Pantry,Island | ||
Laundry | Main | Flooring - Tile,Countertop(s) - Granite | ||
Loft | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Primary Bathroom | Main | Flooring - Tile,Countertop(s) - Granite | ||
Primary Bedroom | Main | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s) | ||
Sun/Florida Room | Main | Flooring - Tile,Cathedral/Vaulted Ceiling,Fireplace - Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool