





























Property Attributes
- MLS#PALA172490
- TypeSingle Family
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodBEVERLY ESTATES
- Zip17601
- StyleSplit Level,Traditional
- Year Built1957
- Taxes3683
- Price$ 319,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3016
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
The possibilities are endless in this spacious multi-level home in Manheim Twp's highly desired Murry Hill area. Boasting over 3,000 sf of total living space, the main floor features an enclosed front porch that enters into a large living room featuring a cozy wood burning fireplace. The over sized eat-in kitchen provides optimal cabinets and counter space. The second level is home to 3 large bedrooms with built-in cabinetry, refinished hardwood floors and a full bath. The top level master suite offers privacy and plenty of space including a gorgeous bath with tiled shower, a large walk-in closet and even your own private balcony. The lower levels feature two family rooms, a finished laundry room with full bath, a master bedroom with its own private outside entrance and full bath - there's even a second kitchen which opens up the possibility for in-law quarters. You will love the expansive screened-in patio off the rear of the home! This home can easily accommodate a growing or extended family. The current owners have structurally updated the home with replacement windows, a new roof and new gas water heater. You can always make some cosmetic adjustments to suit your own personal style. This home is priced to sell and waiting for it's new owners! Don't wait to schedule your showing!
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
10/23/2020 | Listed $319,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Water Heater - High-Efficiency |
Architectural Style | Split Level, Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonry, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 92 |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks |
Garage Y/N | No |
Heating | Forced Air |
High School District | MANHEIM TOWNSHIP |
Interior Features | 2nd Kitchen, Built-Ins, Chair Railings, Combination Kitchen/Dining, Floor Plan - Traditional, Kitchen - Eat-In, Laundry Chute, Recessed Lighting, Stall Shower, Tub Shower, Walk-in Closet(s), Wood Floors |
Levels | 3 |
Location Type | Suburban |
MLS Area | Manheim Twp (10539) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Balcony, Enclosed, Porch(es), Screened |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 172.45 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Composite |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BEVERLY ESTATES |
Tax Annual Amount | 3683.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1855 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Heated, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 1161 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Wood |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Natural Gas |
Laundry Type | Hookup, Lower Floor |
Living Area | 3016 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Energy Efficient, Insulated, Replacement |
Exterior Features
Door Features | Double Entry, Storm |
---|---|
Fencing | Vinyl |
Foundation Details | Block |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Corner, Front Yard, Landscaping, Level, Rear Yard, SideYard(s) |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12197.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | Boro/Township |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool