








































Property Attributes
- MLS#PALA172102
- TypeSingle Family
- CountyLANCASTER
- CityElizabethtown
- AreaMt Joy Twp
- NeighborhoodNONE AVAILABLE
- Zip17022
- StyleRanch/Rambler
- Year Built2019
- Taxes6719
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Keller Williams Elite
Property Description
This customized ranch built by Horst & Sons in 2019 was designed with attention to every detail in mind. Enjoy one floor living with engineered hardwood throughout, Santa Fe style interior doors, upgraded double hung windows, extra electrical outlets, upgraded paint for easy upkeep, and built-in bench that greets you in the foyer. The kitchen features granite, an oversized island, stainless steel appliances and tons of cabinet and pantry space. The open floor plan continues on to the family room with a gas fireplace featuring raised flagstone hearth and stone surround. The layout is designed so that the primary suite is apart from the other bedrooms, offering an added sense of privacy from the hustle of the rest of the household. Laundry room features ample storage space and a deep laundry sink for convenience. Take in the backyard's private setting on this partially wooded lot with small stream, which is capitalized by views from the spacious screened-in deck, while preparing dinner on the grill deck or on the patio situated directly off of the walk-out basement. The large walkout, daylight basement with superior walls and dehumidifier drainpipe (although never needed!) provides great opportunity for future homeowner to finish off for even more living space. The large custom work shed is an added bonus, with it's large workbench, pegboard for added organization and extra electrical receptacles. Too many upgrades and details to mention, see associated documents for more!
Elementary School | Middle School | High School |
---|---|---|
East High Street | Elizabethtown Area Middle School | Elizabethtown Area High School |
Price History | |
---|---|
10/21/2020 | Listed $439,900 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Dishwasher, Disposal, Stainless Steel Appliances, Water Conditioner - Owned, Built-In Microwave |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Electric | 200+ Amp Service |
Elementary School | EAST HIGH STREET |
Exclusions | Washer/Dryer |
Exterior Features | Exterior Lighting, Outbuilding(s) |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | ELIZABETHTOWN AREA |
High School District | ELIZABETHTOWN AREA |
Interior Features | Breakfast Area, Built-Ins, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
Levels | 1 |
MLS Area | Mt Joy Twp (10546) |
Middle/Junior High School | ELIZABETHTOWN AREA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es), Screened, Deck(s) |
Possession | Seller Rent Back, 120-180 Days |
Price Per Sq Ft | 232.26 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6719.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Trees/Woods, Creek/Stream |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1894 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Unfinished, Walkout Level, Daylight, Partial, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1719 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1894 |
Main Level Bedrooms | 3 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Study, Laundry, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Hung |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Inclusions | Refrigerator |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Partly Wooded |
Lot Size Acres | 0.34 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14810.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Full Bath | Main | Flooring - Tile,Countertop(s) - Granite | ||
Kitchen | Main | Flooring - HardWood,Kitchen - Electric Cooking,Island | ||
Laundry | Main | Built-Ins,Flooring - Tile | ||
Primary Bathroom | Main | Flooring - Tile,Countertop(s) - Granite | ||
Primary Bedroom | Main | Flooring - Carpet | ||
Study | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool