

Property Attributes
- MLS#PALA138792
- TypeSingle Family
- CountyLANCASTER
- CityMount Joy
- AreaMt Joy Boro
- NeighborhoodLAKES AT DONEGAL SPRINGS
- Zip17552
- StyleCraftsman,Transitional
- Taxes918
- Price$ 387,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2525
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Dan Metzler Builders are including a fair amount into the base price. Painted kitchen cabinets with granite counter tops and farm sinks in kitchen. Stainless steel appliances, gas range, microwave and dishwasher.Luxury vinyl tile throughout main living areas.
Elementary School | Middle School | High School |
---|---|---|
Donegal Elementary School | Donegal Middle School | Donegal High School |
Price History | |
---|---|
8/21/2019 | Listed $299,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Stainless Steel Appliances, Water Heater - High-Efficiency |
Architectural Style | Craftsman, Transitional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete, Frame, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Electric | 200+ Amp Service |
Flooring | Carpet, Concrete, Partially Carpeted |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 98.50 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | DONEGAL |
High School District | DONEGAL |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Efficiency, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Recessed Lighting, Stall Shower, Tub Shower |
Levels | 2 |
Location Type | Corner Lot/Unit |
MLS Area | Mt Joy Boro (10545) |
Middle/Junior High School | DONEGAL |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s) |
Possession | 90-120 Days CD |
Price Per Sq Ft | 153.62 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Smoke Detector, Window Grills |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LAKES AT DONEGAL SPRINGS |
Tax Annual Amount | 918.0 |
Tax Year | 2020 |
Unit Number | 122 |
Utilities | Cable TV, Electric Available, Multiple Phone Lines, Natural Gas Available, Phone, Sewer Available, Under Ground, Water Available |
Vacation Rental Y/N | No |
View | Pond, Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2525 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Electric |
Laundry Type | Main Floor |
Living Area | 2525 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Dove |
Door Features | Insulated |
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage Door Opener |
Horse Y/N | No |
Inclusions | HOA includes Snow and Mow. Sidewalks, underground utilities, lake, basketball, Tennis, Pavilion, Childrens play area, walk/jog |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs - Open Common Area, Backs - Parkland, Backs to Trees, Front Yard, Landscaping, Pond |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | Boro/Township |
Soil Types | Clay, Loam |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool