
















Property Attributes
- MLS#PADE541860
- TypeSingle Family
- CountyDELAWARE
- CityChadds Ford
- AreaChadds Ford Twp
- NeighborhoodNONE AVAILABLE
- Zip19317
- StyleTraditional
- Taxes6615
- Price$ 637,166
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Keller Williams Realty Group
Data Source:
Bright MLS
Property Description
For more than 30 years, family-owned and operated Rotell(e) Development Company has been Pennsylvania's premier home builder and environmentally responsible land developer. Headquartered in South Coventry, we pride ourselves in our workmanship and stand behind every detail of each home we build.HOUSE IS TO BE BUILT. Come to our Studio to take a look at all of the various house plans we have available. We offer homes with packages that include stainless steel appliances, granite countertops, and oak treads with painted pine risers. We also offer a variety of options to make your home the dream you imagine! Call today and speak to one of our Home Experts at Studio (e)! *Please Note: Pictures show options not included in the listed sales price or as a standard. Listing reflects price of the Hamilton in the (e) + series. House Square Footage: 2,705 Lot Purchase at $200,000, estimated improvement of $59,130, and base model House Building at $378,036. Pictures are of same model at different locations and they include upgrades not priced in the base model.
Price History | |
---|---|
3/23/2021 | Listed $637,166 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 23 |
Garage Y/N | No |
Heating | Forced Air |
High School District | UNIONVILLE-CHADDS FORD |
Levels | 2 |
MLS Area | Chadds Ford Twp (10404) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | No Septic System |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6615.0 |
Tax Lot | 012-000 |
Tax Year | 2021 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | B - BUSINESS |
Zoning Description | Allows Residential use from B to R2 |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well Required |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool