

































Property Attributes
- MLS#PADE537566
- TypePending
- CountyDELAWARE
- CityWallingford
- AreaNether Providence Twp
- NeighborhoodNETHER PROVIDENCE
- Zip19086
- StyleBungalow
- Year Built1940
- Taxes5264
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach The Harper at Rittenhouse Square
Property Description
Welcome home to 27 Willow Rd. This spacious, move in ready home boasts 3 bedrooms and 2 full baths, a beautiful kitchen with energy efficient appliances, large finished attic space that can be used as a guest bedroom , office or play room. The basement of this home contains one bedroom with one full bath and separate media/family room, tool room/workshop , large CEDAR closet and laundry room. Relax in your peaceful back patio area, which includes a large shed ready to store all of your tools and lawn equipment. This home offers peaceful tranquil surroundings and is situated on a No Thru Traffic street, within walking distance to Nether Providence Elementary, Strath Haven Middle School, Strath Haven High School and Creekside Swim Club, which is only one block away. The Wallingford, Swarthmore and Moylan Commuter Rail Stations are each within 2 miles, as well as the Helen Kate Furness Free Library. Priced to sell. Come and see this beautiful, spacious and affordable move-in ready home before it's gone! Showings are by appointment only. Call me today for your private tour. Masks required for ALL showings.
Elementary School | Middle School | High School |
---|---|---|
Nether Providence Elementary School | Strath Haven Middle School | Strath Haven High School |
Price History | |
---|---|
1/8/2021 | Listed $279,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Energy Efficient Appliances |
Architectural Style | Bungalow |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 14 |
Elementary School | NETHER PROVIDENCE |
Exclusions | Washer/Dryer |
Facing Direction | Southwest |
Garage Y/N | No |
Heating | Forced Air |
High School | STRATH HAVEN |
High School District | WALLINGFORD-SWARTHMORE |
Historic Y/N | No |
Levels | 3 |
Location Type | Suburban |
MLS Area | Nether Providence Twp (10434) |
Middle/Junior High School | STRATH HAVEN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 240.51 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NETHER PROVIDENCE |
Tax Annual Amount | 5264.0 |
Tax Lot | 318-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-10 |
Zoning Description | Residiential |
Interior Features
Above Grade Finished Area | 1185 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1185 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Ceiling Fans |
Lot Dimensions | 40.00 x 105.00 |
Lot Features | No Thru Street, Rear Yard |
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4008.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool