










Property Attributes
- MLS#PADE535804
- TypeSingle Family
- CountyDELAWARE
- CityChester
- AreaCity Of Chester
- NeighborhoodEDGEMONT PARK
- Zip19013
- StyleStraight Thru
- Price$ 99,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1808
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty Advisors
Property Description
JUST HIT MARKET!!!! HUGE TWIN ON GREAT BLOCK IN CHESTER! Welcome home to this gorgeous street to street home with garage parking and central air! House features brand new kitchen, new flooring, reclaimed wood accent walls and much more! Lots of space inside and out. Schedule your showing today!!!
Price History | |
---|---|
11/25/2020 | Listed $99,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 61 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | CHESTER-UPLAND |
Levels | 2 |
MLS Area | City Of Chester (10449) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 54.76 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | EDGEMONT PARK |
Tax Annual Amount | 0.0 |
Tax Lot | 070-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1808 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1808 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Lot Dimensions | 25.50 x 130.00 |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3354.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool