













Property Attributes
- MLS#PADE531566
- TypeCondos
- CountyDELAWARE
- CityNewtown Square
- AreaNewtown Twp
- NeighborhoodNONE AVAILABLE
- Zip19073
- StyleTraditional
- Year Built1963
- Taxes1824
- Price$ 124,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage724
Listing Provided Courtesy Of:
Weichert Realtors
Property Description
Don't wait to see this bright, sunny end-unit in the sought after Radnor Place community! This 2 bedroom, 1 bath condo has been freshly painted and carpeted and is ready for its new owner! Enjoy one floor living with the convenience of laundry and storage across the hall, and parking right outside your door. A quick walk across the way to St. Anastasia's Church and a bus on the corner; conveniently located just minutes from Routes 3, 476 and I-95. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Culbertson Elementary School | Paxon Hollow Middle School | Marple Newtown High School |
Price History | |
---|---|
11/25/2020 | Listed $140,000 |
12/28/2020 | 11% - $124,900 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Appliances | Oven/Range - Electric, Refrigerator |
Architectural Style | Traditional |
Association Amenities | Storage Bin |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | DELAWARE |
Days on Market | 62 |
Elementary School | CULBERTSON |
Facing Direction | North |
Flooring | Carpet, Laminated, Tile/Brick |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 423.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Hot Water |
High School | MARPLE NEWTOWN |
High School District | MARPLE NEWTOWN |
Historic Y/N | No |
Interior Features | Carpet, Combination Kitchen/Dining, Flat, Kitchen - Galley, Tub Shower |
Levels | 1 |
MLS Area | Newtown Twp (10430) |
Middle/Junior High School | PAXON HOLLOW |
New Construction | No |
Other Fees | 88.00 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Free, Paved Parking, Private |
Possession | Immediate |
Price Per Sq Ft | 172.51 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1824.0 |
Tax Lot | 012-000 |
Tax Year | 2019 |
Unit Number | C5 |
Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-50 |
Zoning Description | Condominium |
Interior Features
Above Grade Finished Area | 724 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common, Shared, Main Floor |
Living Area | 724 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | Refrigerator in as is condition. No monetary value. |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool