























Property Attributes
- MLS#PADE527852
- TypeSingle Family
- CountyDELAWARE
- CityMedia
- AreaUpper Providence Twp
- NeighborhoodROSE TREE WOODS
- Zip19063
- StyleRanch/Rambler
- Year Built1956
- Taxes6033
- Price$ 404,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
RE/MAX Preferred - Newtown Square
Property Description
Back on market with a BRAND NEW Heating System installed Dec. 2020! 3 Bedroom 2 Full Bath - UPDATED Contemporary Ranch in Award Winning Rose-Tree Media School District! Main Level Features Large Living Room with Oak Hardwood Flooring and Brick Wood-Burning Fireplace, Modern Kitchen with Vaulted Ceilings, Custom Beams, Double Halogen Stainless Steel Ceiling Fans, Custom Lighting and Stainless Steel appliances. Custom Full Hall Bath with Marble Tile and Brass Fixtures - 2 Large Bedrooms plus Master/Main Bedroom with Updated Master/Main Bath. Screened in Porch leads to the .5 Acre Grounds. Large Driveway with Parking for 3 plus a Two Car Attached Garage. Huge attic for storage (access from Garage) could also be used for loft or adding additional Vaulted Ceilings. Large Basement with French Drain and Sump - Pump ready for Finishing. Prime Location - easy access to Downtown Media, Rose-Tree Park, - Close to Blue Route, Rt 1 - quick commute to Airport and Center City Philly!
Elementary School | Middle School | High School |
---|---|---|
Rose Tree Elementary School | Springton Lake Middle School | Penncrest High School |
Price History | |
---|---|
9/20/2020 | Listed $420,000 |
11/16/2020 | 4% - $404,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Elementary School | ROSE TREE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | PENNCREST |
High School District | ROSE TREE MEDIA |
Levels | 1 |
MLS Area | Upper Providence Twp (10435) |
Middle/Junior High School | SPRINGTON LAKE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 221.49 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ROSE TREE WOODS |
Tax Annual Amount | 6033.0 |
Tax Lot | 043-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-10 RES |
Interior Features
Above Grade Finished Area | 1824 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1824 |
Main Level Bedrooms | 3 |
Room Type | Basement |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Inclusions | Washer, Dryer, Refrigerator, Picture Window |
Lot Dimensions | 337.00 x 56.00 |
Lot Size Acres | 0.61 |
Lot Size Source | Assessor |
Lot Size Square Feet | 26702.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool