


































Property Attributes
- MLS#PADE505430
- TypeSingle Family
- CountyDELAWARE
- CityGarnet Valley
- AreaBethel Twp
- NeighborhoodGARNET RESERVE
- Zip19060
- Style
- Price$ 603,736
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
Listing Provided Courtesy Of:
Raymond Iacobucci Real Estate LLC
Property Description
Middle School |
---|
Garnet Valley Middle School |
Price History | |
---|---|
12/3/2019 | Listed $499,900 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Other |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Advanced Framing, Frame |
Cool Fuel | Electric, Natural Gas |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 417 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 130.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump - Gas BackUp |
High School District | GARNET VALLEY |
Historic Y/N | No |
Levels | 3 |
MLS Area | Bethel Twp (10403) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 120-180 Days, 0-30 Days CD, 31-60 Days CD, 61-90 Days CD, 90-120 Days CD |
Price Per Sq Ft | 215.62 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | GARNET RESERVE |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Unit Number | 19 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2800 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2800 |
Room Type | Dining Room, Kitchen, Family Room, Laundry, Full Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Lower 1 | |||
Kitchen | Main | |||
Laundry | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool