




Property Attributes
- MLS#PACT532062
- TypeSingle Family
- CountyCHESTER
- CityPhoenixville
- AreaPhoenixville Boro
- NeighborhoodNORTHRIDGE
- Zip19460
- StyleColonial
- Taxes651
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2140
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Davison Realtors Inc
Data Source:
Bright MLS
Property Description
THIS HOME IS To BE BUILT. Single Home to be built in the Borough of Phoenixville. Very open floor plan features 3 bedrooms and 3 1/2 baths. Quality construction by a builder with over 30 years experience in building quality built homes. Off Street parking. The Schuylkill Trail which will lead you to the shops, restaurants, and pubs in down town Phoenixville. Continue ahead on the trail to Valley Forge National Park, and then to center city Philadelphia. Join the thousand of new people that have made Phoenixville their home, and place to work. This property is Broker owned.
Price History | |
---|---|
3/29/2021 | Listed $449,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Blown-In Insulation, Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 17 |
Electric | 200+ Amp Service |
Facing Direction | Southeast |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School District | PHOENIXVILLE AREA |
Historic Y/N | No |
Levels | 3 |
MLS Area | Phoenixville Boro (10315) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 181-365 Days |
Price Per Sq Ft | 221.92 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | No Sewer System, Public Sewer |
Structure Type | Detached |
Subdivision Name | NORTHRIDGE |
Tax Annual Amount | 651.0 |
Tax Lot | 0845 |
Tax Year | 2020 |
Utilities | Electric Available, Cable TV Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2140 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2140 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9997.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 3 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool