




































Property Attributes
- MLS#PACT531052
- TypeContingent
- CountyCHESTER
- CityPhoenixville
- AreaEast Pikeland Twp
- NeighborhoodBEVANS ORCHARD
- Zip19460
- StyleRanch/Rambler
- Year Built1959
- Taxes4343
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Not far from Kimberton and Phoenixville this home is located on a great 1/2acre lot in Bevans Orchard with plenty of open space to enjoy. The home itself has much to offer and with a little TLC it will be yours to enjoy. Hardwood floors in hallway and 2 bedrooms. Main Bedroom has double closets. The three bedrooms share the Full Hall Bath. Carpeting in the Great room – Livingroom/Dining Room combination. The gas burning Stone Fireplace with wood mantle and stone hearth in the Great Room adds warmth to those cold winter days. Eat-in Kitchen has plenty of cabinets, built-in benches and hutch, Electric cooktop, wall oven and double stainless sink. The large Family Room off the kitchen has a built-in Bookcase, electric wall hanging Fireplace, full bath and access to laundry, mechanical room, and exterior. Need additional storage… there is attic space with pull down stairs. Oil Hot Water heat, window a/c, and a generator for those unforeseen times when electric is lost due to storms. NEW Hot Water Boiler, Newer windows, Back Rear Bedroom 1 new window to be replaced/installed, Newer Roof, NEW door to Laundry/Mechanical Room.
Middle School | High School |
---|---|
Phoenixville Area Middle School | Phoenixville Area High School |
Price History | |
---|---|
4/5/2021 | Listed $285,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Cooktop, Oven - Wall, Oven/Range - Electric, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | CHESTER |
Days on Market | 9 |
Exterior Features | Outbuilding(s) |
Flooring | Carpet, Hardwood, Laminated |
Garage Y/N | No |
Heating | Hot Water |
High School | PHOENIXVILLE AREA |
High School District | PHOENIXVILLE AREA |
Interior Features | Built-Ins, Carpet, Kitchen - Eat-In, Tub Shower, Stall Shower, Wood Floors, Combination Dining/Living, Attic |
Levels | 1 |
MLS Area | East Pikeland Twp (10326) |
Middle/Junior High School | PHOENIXVILLE AREA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Possession | Immediate |
Price Per Sq Ft | 179.02 |
Property Type | Residential |
PropertyCondition | Good, Average |
Roof | Asphalt, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BEVANS ORCHARD |
Tax Annual Amount | 4343.0 |
Tax Lot | 0064 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1592 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Stone, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Main Floor |
Living Area | 1592 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 3, Kitchen, Family Room, Bedroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Inclusions | Generac Generator, Refrigerator, Shed, Kitchen table, Window A/Cs |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Front Yard, Level, Open, Rear Yard |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - HardWood | ||
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - Laminate | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Fireplace - Electric,Flooring - Vinyl,Built-Ins | ||
Kitchen | Main | Kitchen - Eat-in,Kitchen - Electric Cooking,Flooring - Vinyl,Built-Ins,Double Sink | ||
Living Room | Main | Flooring - Carpet,Fireplace - Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool