












Property Attributes
- MLS#PACT526346
- TypeSingle Family
- CountyCHESTER
- CitySpring City
- AreaSpring City Boro
- NeighborhoodNONE AVAILABLE
- Zip19475
- StyleColonial
- Year Built1880
- Taxes2687
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1067
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Preferred-Blue Bell
Property Description
Welcome to 225 S. Main Street ! This 3-bed twin has so much to offer ! As you enter you will be greeted by the spacious living room with hardwood floors and recessed lighting . Full eat in kitchen that has plenty of cabinet and countertop space for all of your cooking needs . Large custom pantry, stainless steel appliances tile floor and tile back splash . The second floor has full hall bath 2 generous sized bed rooms with ample closet space and ceiling fans . Third floor features the 3rd bed room and full closet . Fenced in back yard 2 parking spaces and large deck for your entertaining needs. New roof, new hot water heater and fresh paint . This home is move in ready and close to major highway for easy commuting.
Price History | |
---|---|
1/9/2021 | Listed $199,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | None |
County | CHESTER |
Exterior Features | Sidewalks |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Y/N | No |
Heating | 90% Forced Air |
High School District | SPRING-FORD AREA |
Interior Features | Carpet, Kitchen - Eat-In, Recessed Lighting, Tub Shower, Wood Floors |
Levels | 2 |
MLS Area | Spring City Boro (10314) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking |
Patio/Porch Features | Deck(s) |
Possession | Immediate |
Price Per Sq Ft | 187.35 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2687.0 |
Tax Lot | 0020 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 RES/ 1 FAM |
Interior Features
Above Grade Finished Area | 1067 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1067 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Washer Dryer Refrig |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3701.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool