






Property Attributes
- MLS#PACT525160
- TypeSingle Family
- CountyCHESTER
- CityAvondale
- AreaNew Garden Twp
- NeighborhoodNEW GARDEN
- Zip19311
- StyleStraight Thru
- Year Built1965
- Taxes15435
- Price$ 21,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1143
Listing Provided Courtesy Of:
Weichert Realtors
Property Description
917 Penn Green Road # 5, Avondale, PA 19311 - 3 Bedrooms 1 Baths Mobile Home for sale for $21,000 Cash or Best Offer in its As-Is Conditions. It has a living room, dining area, kitchen, bathroom, and bedrooms. It has a good size deck on the front right side of the house where the main entry door is located. The house is currently occupied. Showing is not available yet, please do not disturb the occupants. The house is on private land and it has to be moved out of the lot. Buy it if you are planning to relocate it. It is sold free and clear; no back taxes, no prior mortgages. Tenants moved out from #2, and other tenants will be moving out before closings for #3 and #5 within the next 30 days or so.
Price History | |
---|---|
11/23/2020 | Listed $22,000 |
1/18/2021 | 5% - $21,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Other |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Other |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 63 |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | KENNETT CONSOLIDATED |
Levels | 1 |
MLS Area | New Garden Twp (10360) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Land Lease |
Possession | Immediate |
Price Per Sq Ft | 18.37 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | Mobile Hom |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Mobile Pre 1976 |
Subdivision Name | NEW GARDEN |
Tax Annual Amount | 15435.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MOBILE |
Zoning Description | Mobile Home Only - Not Land |
Interior Features
Above Grade Finished Area | 1143 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1143 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Agricultural District | Mobile Home Only - Not Land |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool