


























































Property Attributes
- MLS#PACT520716
- TypePending
- CountyCHESTER
- CityCoatesville
- AreaWest Caln Twp
- NeighborhoodLAKEWOOD DR
- Zip19320
- StyleTraditional
- Year Built1999
- Taxes9183
- Price$ 650,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4253
- Lot Size4.5 Acres
Listing Provided Courtesy Of:
Kingsway Realty
Property Description
COUNTRY LIVING AT ITS FINEST on a 4.5 acre plot, a solid built 2 story home w/abundant living areas, complete with au Pair / in-law suite w/kitchenette on the LL. Enjoy scenic strolls to Hibernia park less than 1 mile away, yet an easy 15-30 minute commute to Thorndale, Downingtown, Exton or Westchester, and adjacent to Lancaster County. The bright foyer joyfully greets friends and family with its vaulted ceiling and can direct your guests to the adjoining formal Living & Dining Rooms, the Office, or the Kitchen w/breakfast area, and adjoining family room. The spacious Family Room also features a vaulted ceiling, cozy gas FP & a wall of windows that overlooks the acreage lined by trees, and of course the extensive composite deck w/multiple sitting areas and connects to the lower walk out LL patio w a staircase. The benefits of the kitchen include; pantry closet, large island w/seating for 4, plenty of cabinet space and opens to the breakfast area with its own French doors to the deck. Plus a main floor laundry & full bath, and many storage closets throughout. Additional features include but aren't limited to... forced air heat & C/A, 5 BR's & 3 full Baths (not counting the auPair suite), Master suite w/WIC, jetted tub, and separate shower. LL also has a large storage area that serves as a shed and a built in Generator that runs most of the home! So you love the country setting but don't want quite that much acreage...? This lot can be subdivided w/twp approval, making it possible to sell off 3 - 1 acre plots. It's a win-win!
Price History | |
---|---|
11/23/2020 | Listed $650,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Electric, Washer, Water Heater |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stick Built, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Electric | 200+ Amp Service, Generator |
Exclusions | Chest Freezer |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp |
High School District | COATESVILLE AREA |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Central Vacuum, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Island, Laundry Chute, Primary Bath(s) |
Levels | 2 |
Location Type | Rural |
MLS Area | West Caln Twp (10328) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Private |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 205.11 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic, Mound System |
Structure Type | Detached |
Subdivision Name | LAKEWOOD DR |
Tax Annual Amount | 9183.0 |
Tax Lot | 0001.02C0 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Garden/Lawn, Panoramic, Pasture, Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3169 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1084 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Stone |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 4253 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Breakfast Room, In-Law/auPair/Suite, Laundry, Office |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Casement, Double Hung, Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Basement Garage, Garage - Side Entry |
Inclusions | Dishwasher, Stove, Built in Microwave, Refrigerator, Washer, Dryer plus Lower Level Refrigerator, Stove & Microwave |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Additional Lot(s), Backs to Trees, Front Yard, Landscaping, Level, Not In Development |
Lot Size Acres | 4.50 |
Lot Size Source | Assessor |
Lot Size Square Feet | 196020.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 10 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Vinyl | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - Carpet,Cathedral/Vaulted Ceiling,Fireplace - Gas | ||
In-Law/auPair/Suite | Lower 1 | Flooring - Carpet,Flooring - Vinyl,Tub Shower | ||
Kitchen | Main | Flooring - Vinyl,Island,Kitchen - Electric Cooking,Pantry | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet | ||
Office | Main | Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Hot Tub/Spa |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool