












Property Attributes
- MLS#PACT514068
- TypeSingle Family
- CountyCHESTER
- CityAvondale
- AreaLondon Grove Twp
- NeighborhoodESTATES OF LONDON GROVE
- Zip19311
- StyleCraftsman,Traditional
- Price$ 499,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2423
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
To be built Columbia at Estates of London Grove by Ryan Homes. The Columbia adapts to fit your life functional, but never stuffy. For starters, the flex room can be your living room, dining room or a study with French doors. The family room flows into the kitchen and dining area, so you can grab a drink without missing the conversation. On the second floor, four large bedrooms await (or three and a comfy loft space, if you prefer). In the owner's suite, there's a huge, walk-in closet and your own luxurious bathroom. And as most of your clothes begin and end their day on the second floor, the laundry room is up here, too. So no matter what you need from a home, the Columbia more than delivers. Estates of London Grove - A wooded enclave of up to 0.5 acre homesites, private back yards in Avon Grove schools. Other floor plans and homesites are available. Photos are representative. Ryan Homes is taking precautionary measures to protect our valued customers and employees. Our models are open by appointment.
Price History | |
---|---|
8/18/2020 | Listed $479,990 |
10/5/2020 | 5% - $459,990 |
General Features
Accessibility | None |
---|---|
Appliances | Oven - Self Cleaning, Disposal, Energy Efficient Appliances, Built-In Microwave |
Architectural Style | Craftsman, Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Other |
Cooling | Central A/C, Energy Star Cooling System |
County | CHESTER |
Exterior Features | Sidewalks, Street Lights |
Flooring | Wood, Tile/Brick, Vinyl, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 89.00 |
HOA Fee Frequency | Monthly |
Heating | Hot Water, Energy Star Heating System, Programmable Thermostat |
High School District | AVON GROVE |
Interior Features | Primary Bath(s), Kitchen - Eat-In, Recessed Lighting, Kitchen - Island, Pantry, Upgraded Countertops, Walk-in Closet(s) |
Levels | 2 |
MLS Area | London Grove Twp (10359) |
New Construction | Yes |
Open Parking Spaces | 3.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 206.35 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ESTATES OF LONDON GROVE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESID |
Interior Features
Above Grade Finished Area | 2423 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2423 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Bedroom 1, Other |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Columbia |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Other, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Upper 1 | ||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Dining Room | Unspecified | |||
Family Room | Unspecified | |||
Kitchen | 0 X 0 | Main | Kitchen - Gas Cooking,Kitchen - Electric Cooking,Pantry | |
Living Room | 0 X 0 | Main | ||
Other | 0 X 0 | Upper 1 | LOFT | |
Primary Bedroom | 0 X 0 | Upper 1 | ||
Primary Bedroom | Unspecified | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool