

















































































Property Attributes
- MLS#PACT513450
- TypeSingle Family
- CountyCHESTER
- CityLandenberg
- AreaNew Garden Twp
- NeighborhoodBRAESTONE AT LANDENB
- Zip19350
- StyleColonial
- Year Built2005
- Taxes13911
- Price$ 875,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6285
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
HomeSmart Realty Advisors- Exton
Property Description
Video Tour: https://mls.homejab.com/property/view/107-strawberry-ln-landenberg-pa-19350-usa This amazing home has so much to offer, nestled on a private cul de sac - Braestone the prestigious Wilkinson community, you will find this beautiful custom built 4 bed, 4 full, 1 half bath home in a super convenient location in Landenberg, close to DE border, Hockessin, downtown Kennett, and Chadds Ford. Enter through the front door into the gracious foyer and bright light gleaming onto the Brazilian Cherry Hardwood floors. The current owners have over $100k in improvements into the home and you are sure to be "wowed" as you tour. A sitting room with custom french doors, large corner office, guest powder room a nice sized formal dining room with custom french doors and transom windows & colonial home in a country setting mural signed by the artist surround. Truly a great layout for entertaining, with the Eat-in Kitchen featuring all SS appliances, custom backsplash, an island with seating, a breakfast room, and a cozy family room with a gas fireplace. French doors lead to a private outdoor custom hardscape patio, with a built-in kitchen and wet bar. Heading back to the lower level entry or up the back stairs to the second level is, mudroom area and entry to the 3 car expanded side entry garage. The walkout lower level is fully finished and offers its own electric panel and water tank and will be awesome with endless possibilities, home gym, playroom, additional family room, homeschool area you decide, and more entertaining space including a tiled full bath. The second floor hosts a large master suite with a sitting area, a walk-in closet, and a master bathroom with separate vanities, tile surrounds glass shower and soaking tub overlooking the beautiful backyard, a graciously sized ensuite bedroom, and 2 large bedrooms that share a Jack'n'Jill bath area, and large laundry room finishes out the level. A custom rear detached 1536sqft. In-law suite, Mancave or Workshop is ready to be finished with oversized garage entry, 2nd floor is floored has radiant heated floors electric and tankless water is available.... and so much more. Truly an exceptional home that needs nothing but you!!
High School |
---|
Kennett High School |
Price History | |
---|---|
8/26/2020 | Listed $875,500 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Oven - Double, Oven - Self Cleaning, Water Heater, Water Heater - Tankless |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 152 |
Electric | 200+ Amp Service, 100 Amp Service |
Exterior Features | BBQ Grill, Extensive Hardscape |
Flooring | Carpet, Hardwood |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
HOA Fee | 650.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | KENNETT |
High School District | KENNETT CONSOLIDATED |
Interior Features | 2nd Kitchen, Built-Ins, Carpet, Breakfast Area, Dining Area, Double/Dual Staircase, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry, Stall Shower |
Levels | 2 |
Location Type | Suburban |
MLS Area | New Garden Twp (10360) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway, Asphalt Driveway |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 190.95 |
Property Type | Residential |
PropertyCondition | Very Good, Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BRAESTONE AT LANDENB |
Tax Annual Amount | 13911.0 |
Tax Lot | 0268.0100 |
Tax Year | 2020 |
Utilities | Propane |
Vacation Rental Y/N | No |
View | Panoramic, Trees/Woods, Street |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 4585 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Interior Access, Outside Entrance, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1700 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane, Tankless |
Laundry Type | Upper Floor |
Living Area | 6285 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
# Of Detached Garage Spaces | 1 |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Cul-de-sac |
Lot Size Acres | 1.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 52316.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 12 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool