


































Property Attributes
- MLS#PACT512530
- TypeSingle Family
- CountyCHESTER
- CityCochranville
- AreaWest Fallowfield Twp
- NeighborhoodCOCHRANVILLE MHP
- Zip19330
- StyleColonial
- Year Built1900
- Taxes7892
- Price$ 285,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2238
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Beiler-Campbell Realtors-Oxford
Property Description
Brand New Septic System being installed. This Comfortable Country Colonial four bedroom, three full bath home situated on a 1.12 acre lot in West Fallowfield Township. This light filled home features plenty of charm, beautiful hardwood floors and two porches (Front and Back) perfect for your relaxation and enjoyment. The back of the property has 256' of road frontage on Route 41 - Possible Commercial use. This property does consist of two parcels. House and a lot.
Price History | |
---|---|
7/30/2020 | Listed $275,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Oven - Wall |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks, Street Lights |
Garage Y/N | No |
Heating | Hot Water |
High School District | OCTORARA AREA |
Interior Features | Kitchen - Eat-In, Primary Bath(s) |
Levels | 2 |
MLS Area | West Fallowfield Twp (10344) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 127.35 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | COCHRANVILLE MHP |
Tax Annual Amount | 7892.0 |
Tax Lot | 0009 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C |
Interior Features
Above Grade Finished Area | 2238 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Non-Functioning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2238 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Laundry, Other, Attic |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Features | Level |
Lot Size Acres | 1.12 |
Lot Size Source | Estimated |
Lot Size Square Feet | 48787.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | Attic - Walk-Up | ||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | Kitchen - Electric Cooking | ||
Laundry | Main | |||
Living Room | Main | |||
Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool