
















Property Attributes
- MLS#PACT500802
- TypeSingle Family
- CountyCHESTER
- CityOxford
- AreaEast Nottingham Twp
- NeighborhoodCENTURY OAK
- Zip19363
- StyleColonial
- Price$ 403,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2120
- Lot Size1.48 Acres
Listing Provided Courtesy Of:
Beiler-Campbell Realtors-Oxford
Property Description
Welcome to the Grand re-opening of Century Oak by Cedar Knoll Builders. Featuring 23, One Acre plus lots to choose from. Century Oak offers public water and sewer plus natural gas.Build the Weldon , a 2-story model designed by Cedar Knoll Builders, at Century Oak. This floor plan is offered with an optional front elevation. There are 7 additional floor plans to choose from. Temporary Model Home is located at 200 Ashleys Way in Cooper Farm . Open By Appointment.
Elementary School | Middle School | High School |
---|---|---|
Jordan Bank School Elementary School | Penn'S Grove School Middle School | Oxford Area High School |
Price History | |
---|---|
3/6/2020 | Listed $382,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Oven - Self Cleaning, Dishwasher, Built-In Microwave |
Architectural Style | Colonial |
Association Fee Includes | Insurance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | CHESTER |
Electric | Underground, 200+ Amp Service, Circuit Breakers |
Elementary School | JORDAN BANK SCHOOL |
Flooring | Fully Carpeted, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | OXFORD AREA |
High School District | OXFORD AREA |
Interior Features | Primary Bath(s), Dining Area, Carpet, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Stall Shower, Walk-in Closet(s) |
Levels | 2 |
MLS Area | East Nottingham Twp (10369) |
Middle/Junior High School | PENN'S GROVE SCHOOL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Subject to Home Choice, 181-365 Days |
Price Per Sq Ft | 190.52 |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CENTURY OAK |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | LOT 11 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2120 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Full, Drainage System, Interior Access, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2120 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Bedroom 1, Laundry, Other, Attic |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | WELDON |
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access |
Lot Features | Level |
Lot Size Acres | 1.48 |
Lot Size Source | Estimated |
Lot Size Square Feet | 64468.80 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Access Panel | ||
Bedroom 1 | 12 X 11 | Upper 1 | ||
Bedroom 2 | 12 X 11 | Upper 1 | ||
Bedroom 3 | 12 X 11 | Upper 1 | ||
Breakfast Room | 13 X 7 | Main | ||
Dining Room | 14 X 12 | Main | ||
Family Room | 15 X 13 | Main | ||
Kitchen | 13 X 12 | Main | Kitchen - Electric Cooking,Pantry,Double Sink | |
Laundry | 6 X 6 | Upper 1 | ||
Living Room | 14 X 12 | Main | ||
Other | 13 X 7 | Main | BKF NOOK | |
Other | 6 X 6 | Upper 1 | LDRY | |
Primary Bedroom | Unspecified | |||
Primary Bedroom | 17 X 12 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool