



Property Attributes
- MLS#PACT498418
- TypeSingle Family
- CountyCHESTER
- CityPhoenixville
- AreaEast Pikeland Twp
- NeighborhoodREGENCY AT KIMBER GL
- Zip19460
- StyleRanch/Rambler
- Price$ 458,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1691
Listing Provided Courtesy Of:
Toll Brothers
Property Description
The expansive first-floor master bedroom of the stylish Westridge features a French-door entry; a tray ceiling; a large walk-in closet; and a spacious master bath with dual vanities, a linen closet, and a shower with a seat. The large kitchen and breakfast area open to the expansive great room. The delightful covered patio can be accessed through the breakfast area. Other highlights include a foyer with a tray ceiling, a convenient laundry, ten-foot ceilings throughout, and a two-car garage with pull-down stairs. Listing represents available floor plan that can be built. Photos are used for representative purposes. Taxes to be determined. Please see Sales Manager for details.
Price History | |
---|---|
2/10/2020 | Listed $449,995 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Appliances | Cooktop, Oven - Wall, Oven - Self Cleaning, Dishwasher, Disposal, Built-In Microwave, Stainless Steel Appliances |
Architectural Style | Ranch/Rambler |
Association Amenities | Swimming Pool, Tennis Courts, Club House |
Association Fee Includes | Pool(s), Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash, Health Club, Management |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Brick, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 349 |
Exterior Features | Sidewalks, Street Lights, Tennis Court(s), Exterior Lighting |
Flooring | Wood, Fully Carpeted, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 330.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Energy Star Heating System, Programmable Thermostat |
High School District | PHOENIXVILLE AREA |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Dining Area |
Levels | 1 |
MLS Area | East Pikeland Twp (10326) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Fees | 1500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | 181-365 Days |
Price Per Sq Ft | 271.43 |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | REGENCY AT KIMBER GL |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1691 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1691 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room, Bedroom 1, Attic |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | WESTRIDGE |
Foundation Details | Concrete Perimeter, Slab |
Garage Features | Inside Access, Garage Door Opener |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Pull-Down Stairs | ||
Bedroom 1 | 12 X 11 | Main | ||
Dining Room | 11 X 10 | Main | ||
Family Room | Unspecified | |||
Kitchen | 14 X 10 | Main | Kitchen - Gas Cooking,Island,Pantry,Double Sink | |
Living Room | 18 X 15 | Main | ||
Primary Bedroom | Unspecified | Walk-In Closet(s) | ||
Primary Bedroom | 18 X 12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool